<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edenphoto dot net &#187; 550D</title>
	<atom:link href="http://www.edenphoto.net/tag/550d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edenphoto.net</link>
	<description>photography blog</description>
	<lastBuildDate>Fri, 12 Aug 2011 14:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canon Rebel 550D detailed review</title>
		<link>http://www.edenphoto.net/canon-rebel-550d-detailed-review/</link>
		<comments>http://www.edenphoto.net/canon-rebel-550d-detailed-review/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:31:33 +0000</pubDate>
		<dc:creator>PhotoGeek</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[550D]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.edenphoto.net/?p=19</guid>
		<description><![CDATA[dpreview.com published today detailed review of the Canon Rebel T2i/EOS 550D. The EOS 550D combines high-end features taken from the 7D, with the low-cost, user-friendly ergonomics of previous entry-level models (500D, etc..). On paper its the most compelling Rebel-series DSLR to date, so can it span the bridge between first-time DSLR buyers and more experienced [...]]]></description>
			<content:encoded><![CDATA[<p>dpreview.com published today detailed review of the Canon Rebel T2i/EOS 550D. The EOS 550D  combines high-end features taken from the 7D, with the low-cost,  user-friendly ergonomics of previous entry-level models (500D, etc..). On paper its the most compelling Rebel-series DSLR to date, so can  it span the bridge between first-time DSLR buyers and more experienced  users? Read our full test to find out.</p>
<p><a href="http://www.dpreview.com/reviews/canoneos550d/">Read the full review here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edenphoto.net/canon-rebel-550d-detailed-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Rebel 550D preview</title>
		<link>http://www.edenphoto.net/canon-rebel-550d-preview/</link>
		<comments>http://www.edenphoto.net/canon-rebel-550d-preview/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:38:26 +0000</pubDate>
		<dc:creator>PhotoGeek</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[550D]]></category>

		<guid isPermaLink="false">http://www.edenphoto.net/?p=15</guid>
		<description><![CDATA[Northlight compared 550D vs 500D Pro points 18MP CMOS sensor with gapless micro lenses ISO 6400 in default ISO range (12,800 is extra) Customisable auto ISO ranges Expanded bracketing range (+/- 5 stops) Dedicated button for video/live shooting 63 zone iFCL metering 3:2 LCD screen with more pixels 1080 HD at 30, 24 or 24fps [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Canon 550D" src="http://www.northlight-images.co.uk/camera_images_5/Canon/550d/front-550d.jpg" alt="Canon 550D" width="384" height="268" /></p>
<p>Northlight compared 550D vs 500D</p>
<h5>Pro points</h5>
<ul>
<div>
<li>18MP CMOS sensor with gapless micro lenses</li>
<li>ISO 6400 in default ISO range (12,800 is extra)</li>
<li>Customisable auto ISO ranges</li>
<li>Expanded bracketing range (+/- 5 stops)</li>
<li>Dedicated button for video/live shooting</li>
<li>63 zone iFCL metering</li>
<li>3:2 LCD screen with more pixels</li>
<li>1080 HD at 30, 24 or 24fps</li>
<li>Stereo microphone input</li>
<li>Manual controls in video mode</li>
<li>Slightly higher burst shooting rate (3.7 fps vs. 3.4 fps)</li>
<li>SDXC compatible</li>
</div>
</ul>
<h5>Con points</h5>
<ul>
<div>
<li>Reduced buffer size (JPEG 34 vs. 170, RAW 6 vs. 9)</li>
<li>Price &#8211; higher</li>
</div>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.edenphoto.net/canon-rebel-550d-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

